141.30 Dec 19, 2025 EOD
| Worth Peripherals Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544577 | NSE Symbol: | WORTHPERI | P/E(TTM): | 12.65 |
| ISIN Demat: | INE196Y01018 | Div & Yield%: | 0.70 | EPS(TTM): | 11.27 |
| Book Value(₹): | 115.56 | Market Cap(₹Cr.): | 224.53 | Face Value(₹): | 10.00 |
| Worth Peripherals Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 544577 | |
| NSE Symbol: | WORTHPERI | |
| P/E(TTM): | 12.65 | |
| ISIN Demat: | INE196Y01018 | |
| Div & Yield%: | 0.70 | |
| EPS(TTM): | 11.27 | |
| Book Value(₹): | 115.56 | |
| Market Cap(₹Cr.): | 224.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
141.30 Dec 19, 2025 EOD |
142.96000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.25 (-0.88 %) |
1.00 (0.70 %) |
| Open(₹) |
141.30
|
141.47
|
| Prev Close(₹) |
142.55
|
141.96
|
| Volume |
2
|
1741
|
| Today's Range(₹) |
141.30 - 141.30
|
144.75 - 141.47
|
| 52-Week Range(₹) |
168.05 - 141.30
|
190.47 - 116.52
|
| Buy(Size) |
140.05 (x 176)
|
142.12(x 5)
|
| Sell(Size) |
142.88999999999999(x 1)
|
142.88999999999999(x 1)
|